Weekly Voucher Winners                    2011 Accounts         

Pro's Thursday Rollup

Week 22 08-Sep Final Week
Stableford Points Rollup Points Prize £
Murray D 27 10 18 35 Competitors
French J 27 9 11
Rose A 27 8 7
Crowder I 25 7 Towards Rollup
Shaw AF 25 6 £ 16.5
Harrison W 25 5
Whiteley E 25 4 Rollup       Total
Bradbury K 24 3  £    412.50
Grant M 24 2
France M 24 1

Final Roll-up Leaderboard

Total 7 Best Points Up To 08-Sep

Final Position

Voucher £
Grant M 50 1 £80
Byrne B 49 2 £70
Fuller P 45 3 £60
France M 44 4 £45
Trantum C 43 5 £40
Wooden D 41 6 £35
Murray D 40 7 £30
Harrison G 36 8 £25
Whiteley E 35 9 £18
French J 34 10 £12
McLoughlin P 33 Total £415
Cheshire P 31
Christian J 28
Isaac M 28
Broady T 28
Ashton C 27
Langley T 27
Lever P 26
McNichol D 24
Polwarth P 24
Hawkins C 23
Locke G 21
Chapman R 19
Banks P 19
Goodall R 16
Bradbury K 16
Platt P 15
Logan H 15
Mooney S 15
Jani A 14
Hickey G 14
Riley P 13
Booth A 13
Parker R 13
Crowder A 13
Harrison W 13
Ellis B 12
Monaghan M 12

 

Pro's Thursday Roll-up Weekly Vouchers Winners  (collect from Pro's shop)

  1st   2nd   3rd  
14-Apr Ashton C £21.00 Shingler D £12.00 Grant M £8.00
21-Apr Christian J £24.00 Trantum C £14.00 Byrne B £9.00
28-Apr Chapman R £17.00 Grant M £10.00 Fuller P £7.00
05-May Locke G £21.00 Clapham N £12.00 Riley P £8.00
12-May Byrne B £22.00 McLoughlin P £13.00 Grant M £9.00
19-May Byrne B £23.00 Gardner S £14.00 Whiteley E £9.00
26-May Issac M £16.00 Booth A £10.00 Fuller P £6.00
02-Jun Ellis B £26.00 Goodall R £16.00 France M £10.00
09-Jun French J £17.00 Broady T £10.00 Parker R £7.00
16-Jun Grant M £17.00 Johnson I £10.00 Lever P £7.00
23-Jun Capper T £18.00 Murray D £11.00 Meeks J £7.00
30-Jun McNichol D £22.00 Trantum C £13.00 Everett K £9.00
07-Jul Percival D £22.00 Chapman R £13.00 Harrison G £9.00
14-Jul McNichol D £22.00 Makin C £13.00 Cheshire P £9.00
21-Jul Harrison G £15.00 France M £9.00 Broady T £6.00
28-Jul Wooden D £16.00 Ankers B £9.00 Langley T £6.00
04-Aug Banks P £15.00 Lever P £9.00 Langley T £6.00
11-Aug Mooney S £18.00 Christian J £11.00 Sanders A £7.00
18-Aug Cheshire P £21.00 Isaac M £12.00 Hawkins C £8.00
25-Aug Locke G £21.00 Fuller P £13.00 Buckley S £8.00
01-Sep Trantum C £15.00 Crowder A £9.00 Langley T £6.00
08-Sep Murray D £18.00 French J £11.00 Rose A £7.00
  Total 1st £427.00 Total 2nd £254.00 Total 3rd £168.00
Grand Total Weekly Vouchers  £849.00

 

top of page

2011 Accounts

Entry Fees   Prize Vouchers    
Total Entries 841 Weekly Vouchers  £849.00
at £1.50 £1,261.50 Roll-up Vouchers  £415.00
    Total £1,264.00

 

 

top of page

Close Window