Competition Result

THE SUMMER BOWL

Played on Sunday, 1 August 2010 at Lymm

Competition Scratch Score = 71 (Men)

Overall
Position
Player Score Comments Revised
Handicap
1 Carroll, Elliott 74 - 12 = 62 Overall Winner 9.7
2 Sinker, Phil 71 - 07 = 64 Overall Runner-Up 5.4
3 Hill, Allan 85 - 21 = 64 Overall Third 18.6
 
4 Quirk, Ian 68 - 02 = 66   1.7
5 Norcott, Richard 69 - 03 = 66   2.4
6 Leah, Neil 94 - 27 = 67   25.1
7 Jones, Brian 85 - 18 = 67   17.1
8 Harrison, Gerard 80 - 13 = 67   11.8
9 Young, Phil 77 - 10 = 67   8.9
10 Williams, Jake 83 - 15 = 68   14.0
11 McIntyre, George 81 - 12 = 69   11.4
12 Locke, Gary 86 - 17 = 69   16.6
13 Ashton, Chris 79 - 09 = 70   8.5
14 Perrin, Chris 74 - 04 = 70   3.8
15 Grant, Malcolm 81 - 11 = 70   11.2
16 Oldknow, David 96 - 26 = 70   25.9
17 Parker, Bob 86 - 16 = 70   15.5
18 Isaac, Martin 88 - 17 = 71   16.4
19 Wood, Roy 82 - 11 = 71   10.7
20 Doherty, Joe 85 - 14 = 71   14.3
21 Broady, Ted 99 - 28 = 71   28.0
22 Herring, David 89 - 18 = 71   17.2
23 Wooden, Donald 89 - 18 = 71   18.2
24 Platt, Philip 93 - 22 = 71   21.5
25 Connelly, Michael 82 - 10 = 72   9.7
26 Chester, Robert 79 - 07 = 72   6.7
27 Sanders, Andy 86 - 14 = 72   13.6
28 Hebenton, Iain 85 - 13 = 72   13.2
29 Wood, Chris 74 - 02 = 72   1.5
30 Egan, Anthony 79 - 07 = 72   7.4
31 Linehan, James 92 - 20 = 72   19.9
32 Sharpe, Len 100 - 28 = 72   28.0
33 Buffel, John 81 - 09 = 72   9.1
34 Starkey, Richard 89 - 16 = 73   16.0
35 Williamson, Andrew 81 - 08 = 73   8.4
36 Bradbury, Kevin 85 - 12 = 73   12.0
37 Jenkins, John 85 - 12 = 73   11.5
38 France, Martin 78 - 05 = 73   5.1
39 Daniels, Arthur 84 - 11 = 73   11.4
40 Hirons, Dick 98 - 25 = 73   25.0
41 O'Brien, James 86 - 12 = 74   11.8
42 Howard, Lee 79 - 05 = 74   5.5
43 Rigby, Kenneth 85 - 11 = 74   11.5
44 Speirs, Ian 87 - 13 = 74   12.6
45 Rose, Alan 83 - 09 = 74   9.0
46 Conroy, David W 88 - 14 = 74   13.5
47 Long, Stuart 86 - 12 = 74   12.3
48 Spruce, Roger 80 - 06 = 74   5.8
49 Polwarth, Peter 83 - 09 = 74   9.0
50 Jones, Stewart 80 - 06 = 74   6.3
51 McLoughlin, Peter 89 - 15 = 74   14.7
52 Dagger, Alan 83 - 09 = 74   9.3
53 Davies, Mark 83 - 09 = 74   8.7
54 Buckley, Ian 87 - 13 = 74   12.6
55 Verrinder, Paul 82 - 07 = 75   6.9
56 Murray, Matthew 88 - 13 = 75   12.6
57 Banks, Peter 85 - 10 = 75   10.5
58 Naylor, Malcolm 85 - 10 = 75   9.9
59 Hamilton, Steph 90 - 15 = 75   14.6
60 Langley, Tim 92 - 17 = 75   17.1
61 Bond, Steve 85 - 10 = 75   9.6
62 Norris, Barry 83 - 08 = 75   7.5
63 Randle, Michael 93 - 17 = 76   16.9
64 McGillivary, Ian 89 - 13 = 76   12.8
65 Ankers, Brian 88 - 12 = 76   11.9
66 Johnson, Johnny 83 - 07 = 76   7.2
67 Russell, Alan 82 - 06 = 76   5.6
68 Makin, Clive 89 - 13 = 76   13.2
69 Ward, Richard 102 - 25 = 77   24.7
70 Hussey, Lister 80 - 03 = 77   2.6
71 McEwan, Paul 78 - 01 = 77   0.8
72 Chapman, Raymond 97 - 20 = 77   20.5
73 Simpson, Barrie 99 - 22 = 77   21.8
74 Donoghue, Martyn 92 - 15 = 77   15.2
75 Askham, Tim 95 - 18 = 77   18.2
76 Jones, I David 91 - 14 = 77   14.4
77 Lee, William 93 - 16 = 77   16.4
78 Gardner, Stephen 85 - 08 = 77   8.0
79 Ranscombe, Alan 95 - 17 = 78   16.6
80 Houston, David 96 - 18 = 78   18.2
81 McLay, Alex 94 - 16 = 78   15.6
82 Kemp, John 84 - 06 = 78   5.6
83 Tribe, David 92 - 14 = 78   14.4
84 Jones, Russ 86 - 07 = 79   7.0
85 Land, Tony 98 - 19 = 79   18.9
86 Fyfe, Greg 89 - 10 = 79   10.1
87 Fox, Alan 106 - 27 = 79   27.4
88 Johnston, Ian 103 - 24 = 79   24.1
89 Byrne, Phil 92 - 13 = 79   12.9
90 Palfreyman, John 95 - 15 = 80   15.3
91 Ormesher, Phil 106 - 26 = 80   26.3
92 Berry, Colin 107 - 27 = 80   27.3
93 Harrison, William 90 - 10 = 80   10.5
94 Widdrington, Keith 98 - 18 = 80   18.0
95 Gardner, Erle 95 - 15 = 80   15.2
96 Byrne, Brendan 103 - 21 = 82   20.7
97 Pacey(2), Alan 101 - 19 = 82   19.0
98 Oldknow, Jonathan 98 - 16 = 82   15.7
99 Christian, John 103 - 21 = 82   20.8
100 Dorman, Aidan 96 - 14 = 82   14.4
101 Medley, Derek 100 - 17 = 83   17.0
102 McNicholl, Danny 108 - 24 = 84   24.2
103 French, John 101 - 15 = 86   14.8
104 Breeze, Adam 114 - 27 = 87   27.2
105 Owens, Pete 107 - 20 = 87   20.2
- Wilson, Paul No Return   19.2
- Howarth, Robin No Return   7.7
- Oldknow, Simon No Return   22.5
- Roberts, Dennis No Return   14.1
- Mooney, Steve No Return   16.5
- Anderton, Roger No Return   19.1
- Roberts, Dave No Return   7.6
- Newcombe, Kenneth No Return   15.9
- Rae, Stuart No Return   27.3
- Comerford, Jim No Return   12.3
- Barber, Neil No Return   25.1
- Baughan, Ron No Return   22.3
- Paskins, Will No Return   20.6
- Watson, Jim No Return   17.1
- Willis, Kevin No Return   20.4
- Goldthorpe, Jim No Return   20.2
- Clapham, Nigel No Return   25.6
- Davies, Philip No Return   5.3
- Rafferty, Andy No Return   8.7
- Colcombe, Peter No Return No Score Recorded 10.4
- Pacey, Alan No Return No Score Recorded 12.4

Close Window